The intelligent bending center is a high-efficiency automated machine tool composed of mechanical equipment and a CNC system used to perform complex bending and forming of multiple edges of thin plates. After the machine tool uses a universal universal mold to clamp the thin plate, it uses the movement of the bending knife to achieve right angle bending, arc bending and other processes. With automatic feeding and workpiece rotation, it can automatically complete multiple sheet metal processes in one clamping.
{{ flow }}
Cyp Cut controlling system is a set of software for plane laser cutting, including laser cutting process processing, common layout functions and laser processing control. The main functions include graphics processing, parameter setting, custom cutting process editing, layout, path planning, simulation, and cutting process control. CypCut can also be installed on a separate laptop for pre-processing design.
| Model | DB1500 | DB2200 | DB2500 | DB3000 | |
|---|---|---|---|---|---|
| Materialleneth (min to max.) | 200-1500mm | 200-2200mm | 200-2500mm | 200-3000mm | |
| Material width (min.to max.) | 200-1000mm | 200-1000mm | 200-1500mm | 200-1500mm | |
| Maximum diagonal size | 1650mm | 2350mm | 2650mm | 3250mm | |
| Maximum bendingheight | 170mm | 170mm | 170mm | 170mm | |
| Maximum bending speed(s/knife) | 0.3s/c | 0.3s/c | 0.3s/c | 0.3s/c | |
| Number of axes | 14 | 14 | 21 | 21 | |
| Work surfaceheight | 850mm | 850mm | 850mm | 850mm | |
| Folding angle range | -135-135° | -135-135° | -135-135° | -135-135° | |
| Conventional bending plate thickness | Cold plate 410N/mm² | 0.5-1.5mm | 0.5-1.5mm | 0.5-2.0mm | 0.5-2.0mm |
| 304 stainless steel 660 N/mm | 0.5-0.8mm | 0.5-0.8mm | 0.5-1.2mm | 0.5-1.2mm | |
| 201 stainless steel 1000 N/mm | 0.5-0.8mm | 0.5-0.8mm | 0.5-1.2mm | 0.5-1.2mm | |
| aluminum plste 260 N/mm | 0.5-2.0mm | 0.5-2.0mm | 0.5-2.5mm | 0.5-2.5mm | |
| Minimum height of bendingplate | 5 times the plate thickness | ||||
| Power supply capacity, three-phase four wire 380v | 70kVA | 70kVA | 70kVA | 70kVA | |
| Air pressure | ≥0.6MPa | ||||
| Wachine Dimensions | 3070*4250*2200mm | 3700*5000*2200mm | 3800*5000*2200mm | 4500*5000*2200mm | |
| Machine weight | 11t | 15t | 20t | 24t | |
Notice:
1. Any change technical data shall not be advised additionally.
aluminum plate, carbon steel plate, stainless steel plate, galvanized plate, yellow copper plate
Aluminum plate
Carbon steel plate
Yellow copper
Stainless steel
Aluminum Curtain Wall
Ceiling Making
Elevator Making
Fire-Proof Door
Electric Box
Kitchen Equipment Making
Apply to more areas
Copyright © 2001-{{year}} HENAN DOURRY INTELLIGENT EQUIPMENT CO., LTD. All Rights Reserved.